iQOO Z9 5G
Full Specification : (iQOO Z9 5G)
General |
|
Brand | iQOO |
Model Name | iQOO Z9 5G |
Model Number | I2302 |
Generic Name | Smartphone |
Operating System | Android v14 |
Skin/Custom UI | Funtouch OS |
Manufactured By | vivo Mobile India Pvt Ltd |
Launch Date | March 13, 2024 |
Country of Origin | India |
Approx Price | 19,998 |
Performance |
|
Processor/CPU | MediaTek Dimensity 7200 |
CPU Type | Octa core |
CPU Speed | 2.8 GHz |
Graphics/GPU | Mali-G610 MC4 |
Architecture | 64 bit |
Fabrication | 4 nm |
Design |
|
Hight | 163.17 mm |
Width | 75.81 mm |
Thickness | 7.83 mm |
Weight | 188 g |
Colors | Brushed Green, Graphene Blue |
Build Quality | Back: Plastic |
Waterproof | Yes, Splash proof |
Dust Resident | Yes |
IP Rating | IP54 |
Display |
|
Display Type | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080×2400 PX (FHD+) |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Aspect Ratio | 20:9 |
PPI/Pixel Density | ~395 PPI |
Screen Protection | Yes |
Brightness | 1800 nits |
Features | HDR 10+ Support |
Color Depth | – |
Screen to Body Ratio (calculated) | 86.83 % |
Screen to Body Ratio (claimed by the brand) | 91.9 % |
Bezel Less Display/Notch | Yes with punch-hole display |
Camera |
|
Main Camera (Back Camera) | |
No. of Camera | 2 |
Camera Setup | Dual |
Camera F Number | – |
Resolution | 50 MP + 2 MP |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Sensor | IMX882, Exmor-RS CMOS Sensor |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Video Recording | Yes, Dual Video Recording |
Video Recording Resolution | 3840×2160 @ 30 fps//1920×1080 @ 30 fps |
Shooting Mods | Continuous Shooting, High Dynamic Range mode (HDR), Super Moon |
Settings | Exposure compensation, ISO control |
Front Camera (Selfie Camera) | |
No. of Camera | 1 |
Camera Setup | Single |
Camera F Number | – |
Resolution | 16 MP |
Autofocus | – |
Video Recording | Yes |
Video Recording Resolution | 1920×1080 @ 30 fps |
Storage |
|
Ram | 8 GB |
Ram Type | LPDDR4X |
Internal Storage | 128 GB |
Storage Type | UFS 2.2 |
User Available Storage | – |
Expandable Memory | Yes, Up to 1 TB |
SD Slot/Card Slot | – |
Battery |
|
Battery Type | Li-ion |
Capacity | 5000mAh |
Removable | No |
Quick Charging | Yes, Flash, 44W: 50 % in 30 minutes |
Wireless Charging | – |
Reverse Charging | Yes |
Network & Connectivity |
|
No. of Sim | 2 |
Sim Slots Type | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
GPRS | Yes |
EDGE | Yes |
Volte | Yes, Dual VoLTE |
GPS | Yes with A-GPS, GLONASS |
NFC | No |
Bluetooth | Yes |
Bluetooth Version | v5.3 |
Wi-fi | Yes |
Wi-fi Version | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
Wi-fi Features | Mobile Hotspot |
Wi-fi Calling | – |
USB Type | Type-C |
USB Version | – |
USB Connectivity/Features | Mass storage device, USB charging |
USB OTG | – |
SAR Value | Head: 0.984 W/kg, Body: 0.943 W/kg |
UWB (Ultra Wide Band) | – |
Multimedia |
|
Yes | |
FM Radio | No |
Stereo Support | Yes |
Splash Resistant | Yes |
Loudspeaker | Yes |
Audio | Yes |
Video | Yes |
Document Reader | Yes |
Sensors |
|
Fingerprint Sensor | Yes, On-screen, (Optical) |
Compass/Magnetometer | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Gyroscope | Yes |
Barometer | – |
Extra |
|
In the Box | Cell phone, Charger, USB cable, Eject tool, Quick start guide, Warranty card, Phone case |
Summary of iQOO Z9 5G :
The iQOO Z9 5G has been launched on March 13, 2024 in India. Powered by the latest MediaTek Dimensity 7200 processor. The device features a stunning 6.67-inch AMOLED display with FHD+ resolution. Offering a tow color option for an immersive viewing experience. This mobile price not change with color but change with storage.
Equipped with a versatile camera system, the iQOO Z9 5G boasts a 50MP primary and 16MP front camera sensor. Allowing you to capture stunning photos in any setting. The iQOO Z9 5G runs Funtouch OS is based on Android v14. IP54 rating for dust and water protection. The large 5000mAh battery with 44W fast charge technology ensures that your phone is always ready to go.
Designed with a sleek and modern aesthetic, the iQOO Z9 5G is as stylish as it is powerful.
Check Price At ;
iQOO Z9 5G (Brushed Green, 8GB RAM, 128GB Storage) | Amazon | click here |
iQOO Z9 5G (Graphene Blue, 8GB RAM, 128GB Storage) | Amazon | click here |
iQOO Z9 5G (Brushed Green, 8GB RAM, 256GB Storage) | Amazon | click here |
iQOO Z9 5G (Graphene Blue, 8GB RAM, 256GB Storage) | Amazon | click here |
Reviews
There are no reviews yet.