Samsung Galaxy A14 5G
Full Specification : (Samsung Galaxy A14 5G)
General |
|
Brand | Samsung |
Model Name | Galaxy A14 5G |
Model Number | SM-A146B |
Generic Name | Smartphone |
Operating System | Android 13.0 |
Skin/Custom UI | Samsung One UI |
Manufactured By | Dixon Technologies (India) Ltd. |
Launch Date | January 19, 2023 |
Country of Origin | India |
Approx Price | 13,990 |
Performance |
|
Processor/CPU | Samsung Exynos 1330 |
CPU Type | Octa core |
CPU Speed | 2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55 |
Graphics/GPU | Mali-G68 MP2 |
Architecture | 64 bit |
Fabrication | 5 nm |
IP Rating | – |
Design |
|
Hight | 167.7 mm |
Width | 78 mm |
Thickness | 9.1 mm |
Weight | 201 grams |
Colors | Black, Light Green, Dark Red |
Build Quality | Back: Plastic |
Waterproof | – |
Dust Resident | – |
Display |
|
Display Type | PLS LCD |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 1080×2408 PX (FHD+) |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Aspect Ratio | 20:9 |
PPI/Pixel Density | 400 PPI |
Screen Protection | – |
Brightness | – |
Features | – |
Color Depth | 16M |
Screen to Body Ratio (calculated) | 80.4 % |
Bezel Less Display/Notch | Yes with notch |
Pen Support | No |
Camera |
|
Main Camera (Back Camera) | |
No. of Camera | 3 |
Camera Setup | Triple |
Camera F Number | – |
Resolution | 50 MP + 2 MP + 2 MP |
Camera Features | 10 x Digital Zoom, Auto Flash, Filters, Touch to focus |
OIS | No |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Video Recording | Yes |
Video Recording Resolution | 1920×1080 @ 30 fps |
Shooting Mods | Continuous Shooting, High Dynamic Range mode (HDR) |
Settings | Exposure compensation, ISO control |
Front Camera (Selfie Camera) | |
No. of Camera | 1 |
Camera Setup | Single |
Camera F Number | – |
Resolution | 13 MP |
Autofocus | No |
Flash | No |
Video Recording | Yes |
Video Recording Resolution | 1920×1080 @ 30 fps |
Storage |
|
Ram | 4 GB |
Ram Type | LPDDR4X |
Internal Storage | 64 GB |
Storage Type | – |
User Available Storage | – |
Expandable Memory | yes, up to 1TB |
SD Slot | microSD |
Battery |
|
Battery Type | Li-ion |
Capacity | 5000mAh |
Removable | No |
Quick Charging | Yes, Fast, 15W |
Wireless Charging | No |
Reverse Charging | – |
Talk Time (4G LTE) | Up to 52 Hours(4G) |
Internet Usage Time (LTE) | – |
Internet Usage Time (Wi-fi) | – |
Audio Playback Time | – |
Video Playback Time | – |
Network & Connectivity |
|
No. of Sim | 2 |
Sim Slots Type | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
GPRS | – |
EDGE | – |
Volte | Yes |
GPS | Yes with A-GPS, GLONAS |
NFC | Yes |
Bluetooth | Yes |
Bluetooth Version | v5.2 |
Wi-fi | Yes |
Wi-fi Version | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-fi Features | Wi-Fi Direct, Mobile Hotspot |
USB Type | Type-C |
USB Version | – |
USB Connectivity/Features | Mass storage device, USB charging |
MHL | – |
UWB (Ultra Wide Band) | – |
Multimedia |
|
– | |
FM Radio | – |
Stereo Support | – |
Loudspeaker | Yes |
Audio jack | 3.5 mm |
Video | – |
Video Playing Resolution | – |
Sensors |
|
Fingerprint Sensor | yes, (Side) |
Compass/Magnetometer | yes |
Proximity Sensor | yes |
Accelerometer | yes |
Ambient Light Sensor | yes |
Gyroscope | yes |
Barometer | yes |
Extra |
|
In the Box | SIM Tray Ejector, USB Cable |
Summary of Samsung Galaxy A14 5G :
Samsung Galaxy A14 5G mobile was launched on January 19, 2023 in India. The phone comes with 4GB, 6GB and 8GB RAM with 64GB, 128Gb, 256GB internal storage (up to 1 TB). It has three color option, Black, Light Green, Dark Red.
This smartphone runs Samsung One UI is based on Android 13. Connectivity options on this mobile include Wi-Fi, GPS, Bluetooth, and USB Type-C. Sensors on the phone include temperature, fingerprint, Compass.
Samsung Galaxy A14 5G mobile is powered by an octa-core, Samsung Exynos 1330 Processor. Offering a display size of 6.6 inches (16.76 cm) and 1080×2408 PX (FHD+) resolution with 90 Hz Refresh Rate. It comes with 50 MP rear and 13MP front camera setup and is powered by a 5000mAh non-removable battery.
The mobile phone measures 167.7 x 78.0 x 9.1mm (height x width x thickness) and weight 201.00 grams.
Check Price At ;
Samsung Galaxy A14 5G (Light Green, 4GB, 64GB Storage) | Amazon | click here |
Samsung Galaxy A14 5G (Light Green, 6GB, 128GB Storage) | Amazon | click here |
Samsung Galaxy A14 5G (Awesome Violet, 8GB, 128GB Storage) | Amazon | click here |
Samsung Galaxy A14 5G (Awesome Graphite, 8GB, 256GB Storage) | Amazon | click here |
Reviews
There are no reviews yet.